Refine Dental Intraoral X-ray Sensor DynImage Digital Intraoral Imaging System
Refine Dental Sensor DynImage X-ray Sensor Digital Intraoral System
Specification:
| Model: | Model: R1 | Model: R2 |
| Detector Technology: | APs CMos | APS CMos |
| Scintillator: | Csl | Csl |
| Theoretical Resolution: | 25lp/mm | 25lp/mm |
| True Resolution: | 2oIp/mm | 2oIp/mm |
| Pixel Matrix: | 1000-1500 | 1300~1800 |
| Active Area(mm): | 20*30 | 26*36 |
| Mechanical Size(mm): | 25.4*36.8*4.4 | 30.4*41.9*4.4 |
| Data interface: | USB 2.0 | USB 2.0 |
| AD Conversion( bit): | 16 | 16 |
| Protection: | IP68 | IP68 |
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)







No reviews
View History
[Clear]
Related Products

