GT SONIC QTD 2-27L Tabletop Digital Ultrasonic Cleaner with Heater & LED display
GT SONIC QTD 2-27L Tabletop Digital Ultrasonic Cleaner with Heater & LED display
Features:
Digital control with LED display for time and temperature
Enclosure made of stainless steel
Drainage and cooling fan available for 6L–27L models
Ceramic heaters
Transducer for ultrasonic cleaning
Applications:
Can be used for cleaning injectors, dental and medical devices, and electronic components.
Specifications:
Tank material: Stainless Steel SUS304
Frequency: 40 kHz
Power supply: 100–120V / 220–240V, 50–60 Hz
Heating range: 0–80°C
Timer range: 1–99 minutes
Cleaning process: Hot water cleaning
Cover and basket included
Specification as below for your reference:
| Model | Tank Size | Unit Size | Volume | Ultrasonic Power | Ultrasonic Frequency | Heating Power | Timer | Heating Tem. |
| LxWxH(mm) | LxWxH(mm) | (L) | (W) | (KHz) | (W) | (min) | (°C) | |
| GT Sonic-VGT-2 | 150*140*100 | 190*170*220 | 2 | 50 | 40 | 100 | 1-99 | 0-80 |
| GT Sonic-VGT-3 | 240*140*100 | 270*170*240 | 3 | 100 | 100 | |||
| GT Sonic-VGT-6 | 300*155*150 | 330*180*310 | 6 | 150 | 300 | |||
| GT Sonic-VGT-9 | 300*240*150 | 330*270*310 | 9 | 200 | 300 | |||
| GT Sonic-VGT-13 | 330*300*150 | 360*330*310 | 13 | 300 | 400 | |||
| GT Sonic-VGT-20 | 500*300*150 | 550*330*310 | 20 | 400 | 500 | |||
| GT Sonic-VGT-27 | 500*300*200 | 550*330*360 | 27 | 500 | 500 |
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
No reviews
View History
[Clear]
Related Products

