Handheld Portable Dental X-Ray Unit with Intraoral RVG Sensor Kit
Portable Dental X-ray Unit Handheld X-Ray Machine with Intraoral RVG XRay Sensor Kit
Features
Image Display: Shows X-ray images shortly after capture on the built-in screen when connected to sensors.
Operation: Operates without the sensor connected.
Image Transfer: Can transfer images to a computer via USB or Bluetooth.
Sensor Options: Two sensor models available.
Handheld Design: Lightweight and portable.
Radiation leakage: <20μGy/h.
Power Supply: High-frequency DC power supply.
Components: Shock-resistant design with insulated vacuum-sealed protection for electron tubes.
Preset exposure times.
Battery Life: Capable of capturing approximately 400 images on a full charge.
| Specification | Details |
| Tube Voltage | 60KV |
| Tube Current | 2mA |
| Exposure Time | 0.1-2.0S |
| Frequency | 30kHz |
| Rate Power | 120VA |
| Distance from Skin to Cone | 105mm |
| Tube Focus | 0.8mm x 0.8mm |
| Battery | DC14.8V 1600mAh |
| Charger Input Voltage | AC100V-240V+10% |
| Output Voltage | DC16.8V |
| Ambient Temperature | 5℃~40℃ |
| Relative Humidity | <75% RH |
Sensor Technical Parameter:

| Specification | COX2230 | COX2635 |
| Detector Technology | APS CMOS | APS CMOS |
| Pixel Size | 18.5μm | 18.5μm |
| Theoretical Resolution | 27lp/mm | 27lp/mm |
| True Resolution | CsI: ≥14 lp/mm | CsI: ≥14 lp/mm |
| Pixel Matrix | >1200*1600 | >1402*1888 |
| Active Area (mm) | >29.6 x 22.2 | >35 x 26 |
| Mechanical Size (mm) | >39 x 28.5 x 6 | >44.5 x 33.0 x 6 |
| Data Interface | USB | USB |
| Digitization | 12/14/16 bit | 12/14/16 bit |
| Imaging Time | 3-4s | 3-4s |

















No reviews
View History
[Clear]
Related Products

