Portable Dental Digital X-Ray Unit with Built-In Screen & Intraoral Sensor for Imaging
Dental Digital Portable X-Ray Unit Built-in Screen with Intraoral Sensor
Features
Image Display: X-ray images appear on the built-in screen when connected to sensors.
Independent Operation: Works without a sensor.
Image Transfer: Can transfer images to a computer via USB or Bluetooth.
Sensor Options: Two sensor models available.
Handheld Design: Compact and lightweight.
Radiation leakage is less than 20μGy/h.
Power Supply: High-frequency DC power supply.
Components: Shock-resistant, insulated vacuum-sealed design.
Preset Exposure Times: Exposure times are preset for both adults and children.
Battery Life: Capable of capturing approximately 400 images on a full charge.
| Specification | Details |
| Tube Voltage | 60KV |
| Tube Current | 2mA |
| Exposure Time | 0.1-2.0s |
| Frequency | 30kHz |
| Rate Power | 120VA |
| Distance from Skin to Cone | 105mm |
| Tube Focus | 0.8mm x 0.8mm |
| Battery | DC14.8V 1600mAh |
| Charger Input Voltage | AC100V-240V+10% |
| Output Voltage | DC16.8V |
| Ambient Temperature | 5°C~40°C |
| Relative Humidity | <75%RH |
Sensor Technical Parameter:
.jpg)
| Specification | COX2230 | COX2635 |
| Detector Technology | APS CMOS | APS CMOS |
| Pixel Size | 18.5μm | 18.5μm |
| Theoretical Resolution | 27lp/mm | 27lp/mm |
| True Resolution | CsI: ≥14 lp/mm | CsI: ≥14 lp/mm |
| Pixel Matrix | >1200*1600 | >1402*1888 |
| Active Area (mm) | >29.6 x 22.2 | >35 x 26 |
| Mechanical Size (mm) | >39 x 28.5 x 6 | >44.5 x 33.0 x 6 |
| Data Interface | USB | USB |
| Digitization | 12/14/16 bit | 12/14/16 bit |
| Imaging Time | 3-4s | 3-4s |
Package:
1.Aluminum box *1
2.X-ray machine *1
3.Sensor (with U disk) *1
4.Charger *1
5.Manual*1
6.Data cable*2;










.jpg)

